We Deliver in most countires, We will reply to your request in 24 hours
This is a chart that will be extremely helpful for you to determine the ring size that you need. You can either make use of a tape or a small piece of string/paper/ thread to measure the area that will be occupied by the ring. When it becomes a complete circle, make a mark on such string/paper/ thread. This will be helpful for you to compare with the chart that is mentioned below. For extra width, you can add another size to accommodate.
Instructions
1. Cut a thin strip of paper/ thread.
2. Wrap the paper around your finger. Make sure the paper is below the joint of your finger and close to your knuckle.
3. Mark the spot where the paper/thread meets and measure the distance with your ruler.
4. Use the following chart to determine your ring size. Rings also come in half sizes, the measurements of which, of course, will fall somewhere in between the whole sizes
RING SIZE |
CIRCUMFERENCE (Total Length of Paper / Thread) |
DIAMETER (Total Length of Paper / Thread) |
||
Inches | MM | Inches | MM | |
1 | 1.61 | 40.80 | 0.51 | 12.99 |
2 | 1.66 | 42.10 | 0.53 | 13.41 |
3 | 1.69 | 43.00 | 0.54 | 13.69 |
4 | 1.73 | 44.00 | 0.55 | 14.01 |
5 | 1.77 | 44.90 | 0.56 | 14.30 |
6 | 1.81 | 45.90 | 0.58 | 14.62 |
7 | 1.86 | 47.10 | 0.59 | 15.00 |
8 | 1.89 | 48.10 | 0.60 | 15.32 |
9 | 1.93 | 49.00 | 0.61 | 15.61 |
10 | 1.97 | 50.00 | 0.63 | 15.92 |
11 | 2.00 | 50.90 | 0.64 | 16.21 |
12 | 2.04 | 51.80 | 0.65 | 16.50 |
13 | 2.08 | 52.80 | 0.66 | 16.82 |
14 | 2.13 | 54.00 | 0.68 | 17.20 |
15 | 2.16 | 55.00 | 0.69 | 17.52 |
16 | 2.20 | 55.90 | 0.70 | 17.80 |
17 | 2.24 | 56.90 | 0.71 | 18.12 |
18 | 2.28 | 57.80 | 0.73 | 18.41 |
19 | 2.33 | 59.10 | 0.74 | 18.82 |
20 | 2.36 | 60.00 | 0.75 | 19.11 |
21 | 2.40 | 60.90 | 0.76 | 19.39 |
22 | 2.44 | 61.90 | 0.78 | 19.71 |
23 | 2.47 | 62.80 | 0.79 | 20.00 |
24 | 2.51 | 63.80 | 0.80 | 20.32 |
25 | 2.55 | 64.70 | 0.81 | 20.61 |
26 | 2.60 | 66.00 | 0.83 | 21.02 |
BANGLE SIZE |
CIRCUMFERENCE (Total Length of Paper / Thread) |
DIAMETER (Total Length of Paper / Thread) |
||
Inches | MM | Inches | MM | |
2 - 2 (2 2/16") | 6.67 | 169.4 | 2.125 | 54.0 |
2 - 4 (2 4/16") | 7.06 | 179.6 | 2.250 | 57.2 |
2 - 6 (2 6/16") | 7.46 | 189.5 | 2.375 | 60.3 |
2 - 8 (2 8/16") | 7.85 | 199.4 | 2.500 | 63.5 |
2 - 10 (2 10/16") | 8.24 | 209.3 | 2.625 | 66.7 |
2 - 12 (2 12/16") | 8.64 | 219.5 | 2.750 | 69.9 |
2 - 14 (2 14/16") | 9.03 | 229.4 | 2.875 | 73.0 |
2 -16 (2 16/16") | 9.42 | 239.3 | 3.000 | 76.2 |
To view high jewellery – www.hajoomal.com.
We Deliver in most countires, We will reply to your request in 24 hours
For more information, please feel free to contact us on 91-9820579988 | +91-22-26418250
from 11 am – 7 pm IST Or email us at: care@hcraftjewellery.com
Thank you for your request, we will get in touch with you within 24 hrs.